All Vehicle Contracts Limited is a broker not a lender, all Information
provided
is for guidance only and is subject to change and acceptance.
Without salary sacrifice | With salary sacrifice | |
---|---|---|
Income * | £55,000.00 | £55,000.00 |
Salary Sacrificed * | £0.00 | £4,479.60 |
Taxable Salary * | £42,430.00 | £37,950.40 |
Tax Group | Higher Rate | Higher Rate |
Tax Rate | 40% | 40% |
Tax Value * | £9,432.00 | £7,640.16 |
P11D Value | £37,850.00 | |
Benefit in Kind Rate | 0% | 31% |
Benefit in Kind * | £0.00 | £11,733.50 |
NI value * | £3,864.60 | £3,775.01 |
Take Home * | £41,703.40 | £27,371.73 |
Monthly Take-Home Salary | £3,475.28 | £2,280.98 |
Monthly Vehicle Payment | £373.30 | £0.00 |
Remainder | £3,101.98 | £2,280.98 |
Proposed Monthly Savings | -£821.00 |
Proposed Yearly Savings | -£9,852.00 |
Benefit in Kind tax (BIK) is based on the vehicles CO2 emissions, fuel type and P11D value. This figure is only a guide and is subject to individual circumstances.
All Vehicle Contracts Limited is a broker not a lender, all Information
provided
is for guidance only and is subject to change and acceptance.
©2024 All Vehicle Contracts Ltd. All Rights Reserved.
All Vehicle Contracts Limited are authorised and regulated by the
Financial Conduct Authority, our FCA Reference Number is 690140.
All Vehicle Contracts Limited are a credit broker not a lender.
Vehicle images shown are for illustration and guidance purposes only. All
offers are subject to change at any time and are subject to finance approval
and vehicle availability.
v1.0.0.f3a1fc5