All Vehicle Contracts Limited is a broker not a lender, all Information
provided
is for guidance only and is subject to change and acceptance.
Without salary sacrifice | With salary sacrifice | |
---|---|---|
Income * | £55,000.00 | £55,000.00 |
Salary Sacrificed * | £0.00 | £6,834.36 |
Taxable Salary * | £42,430.00 | £35,595.64 |
Tax Group | Higher Rate | Basic Rate |
Tax Rate | 40% | 20% |
Tax Value * | £9,432.00 | £7,119.13 |
P11D Value | £74,400.00 | |
Benefit in Kind Rate | 0% | 2% |
Benefit in Kind * | £0.00 | £1,488.00 |
NI value * | £3,864.60 | £3,559.56 |
Take Home * | £41,703.40 | £35,998.95 |
Monthly Take-Home Salary | £3,475.28 | £2,999.91 |
Monthly Vehicle Payment | £569.53 | £0.00 |
Remainder | £2,905.75 | £2,999.91 |
Proposed Monthly Savings | £94.16 |
Proposed Yearly Savings | £1,129.92 |
Benefit in Kind tax (BIK) is based on the vehicles CO2 emissions, fuel type and P11D value. This figure is only a guide and is subject to individual circumstances.
All Vehicle Contracts Limited is a broker not a lender, all Information
provided
is for guidance only and is subject to change and acceptance.
©2024 All Vehicle Contracts Ltd. All Rights Reserved.
All Vehicle Contracts Limited are authorised and regulated by the
Financial Conduct Authority, our FCA Reference Number is 690140.
All Vehicle Contracts Limited are a credit broker not a lender.
Vehicle images shown are for illustration and guidance purposes only. All
offers are subject to change at any time and are subject to finance approval
and vehicle availability.
v1.0.0.f274264