All Vehicle Contracts Limited is a broker not a lender, all Information
provided
is for guidance only and is subject to change and acceptance.
Without salary sacrifice | With salary sacrifice | |
---|---|---|
Income * | £55,000.00 | £55,000.00 |
Salary Sacrificed * | £0.00 | £5,962.08 |
Taxable Salary * | £42,430.00 | £36,467.92 |
Tax Group | Higher Rate | Basic Rate |
Tax Rate | 40% | 20% |
Tax Value * | £9,432.00 | £7,293.58 |
P11D Value | £37,945.00 | |
Benefit in Kind Rate | 0% | 2% |
Benefit in Kind * | £0.00 | £758.90 |
NI value * | £3,864.60 | £3,646.79 |
Take Home * | £41,703.40 | £37,338.65 |
Monthly Take-Home Salary | £3,475.28 | £3,111.55 |
Monthly Vehicle Payment | £496.84 | £0.00 |
Remainder | £2,978.44 | £3,111.55 |
Proposed Monthly Savings | £133.11 |
Proposed Yearly Savings | £1,597.32 |
Benefit in Kind tax (BIK) is based on the vehicles CO2 emissions, fuel type and P11D value. This figure is only a guide and is subject to individual circumstances.
All Vehicle Contracts Limited is a broker not a lender, all Information
provided
is for guidance only and is subject to change and acceptance.
©2024 All Vehicle Contracts Ltd. All Rights Reserved.
All Vehicle Contracts Limited are authorised and regulated by the
Financial Conduct Authority, our FCA Reference Number is 690140.
All Vehicle Contracts Limited are a credit broker not a lender.
Vehicle images shown are for illustration and guidance purposes only. All
offers are subject to change at any time and are subject to finance approval
and vehicle availability.
v1.0.0.f3a1fc5